LOADING...
Thu 01/01/2026 – Sat 01/17/2026
$452.05

Spend: $301.70

Net: $150.36

Time Period
Add Extra Filters
Countries
Tags
Series
Platforms
Titles
Authors

Top Earners
Top Spenders
  • #1
    Card image cap
    $99.99

    Spend: $101.37

    Net: $-1.38

  • #2
    Card image cap
    $69.30

    Spend: $79.71

    Net: $-10.41

  • #3
    Card image cap
    $45.54

    Spend: $33.37

    Net: $12.17

  • #4
    Card image cap
    $79.20

    Spend: $30.96

    Net: $48.24

  • #5
    Card image cap
    $88.11

    Spend: $29.26

    Net: $58.85

  • #6
    Card image cap
    $56.43

    Spend: $27.03

    Net: $29.40


Platform vs Gross Royalties



Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Royalties
AVG Daily
Spend
AVG Daily
Net
$452.05 $249.09 $52.61 $0.00 $301.70 $150.36 50% $26.59 $17.75 $8.84

Performance by

Cover Title Paperbacks
58
Paperbacks
$57.42
Distribution
60
Distribution
$59.40
Hardcovers
94
Hardcovers
$93.06
Ebooks (Paid)
76
Ebooks
$79.50
Ebooks (Free)
96
Audiobooks
61
Audiobooks
$60.39
Reads
1,522
Borrows
4
Reads
$7.24
Total Gross Royalties
$357.01
Total Spending
$301.70
Total Net Royalties
$55.32
Card image cap Publisher Champ demo book 1 10 $9.90 15 $14.85 16 $15.84 16 $15.84 13 10 $9.90 0 0 $0.00 $66.33 $30.96 $35.37
Card image cap Publisher Champ demo book 3 14 $13.86 12 $11.88 17 $16.83 18 $17.82 27 13 $12.87 0 0 $0.00 $73.26 $101.37 $-28.11
Card image cap Publisher Champ demo book 4 10 $9.90 21 $20.79 20 $19.80 12 $11.88 20 6 $5.94 0 0 $0.00 $68.31 $29.26 $39.05
Card image cap Publisher Champ demo book 6 13 $12.87 2 $1.98 15 $14.85 9 $8.91 16 15 $14.85 0 0 $0.00 $53.46 $79.71 $-26.25
Card image cap Publisher Champ demo book 2 9 $8.91 5 $4.95 11 $10.89 5 $4.95 4 12 $11.88 0 0 $0.00 $41.58 $33.37 $8.21
Card image cap Publisher Champ demo book 5 2 $1.98 5 $4.95 15 $14.85 14 $13.86 16 5 $4.95 0 0 $0.00 $40.59 $27.03 $13.56
Card image cap Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes 0 $0.00 0 $0.00 0 $0.00 2 $6.24 0 0 $0.00 146 1 $0.70 $6.94 $0.00 $6.94
Card image cap Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 907 1 $4.32 $4.32 $0.00 $4.32
Card image cap Satan, Aliens, Go!: A funny sci-fi novel 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 227 1 $1.08 $1.08 $0.00 $1.08
Card image cap Clothes For Language: A typography handbook for designers, authors and type lovers 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 237 1 $1.12 $1.12 $0.00 $1.12
Card image cap KDP: Zero to Hero: Write, Publish And Promote Your Books In The Kindle Store 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 5 0 $0.02 $0.02 $0.00 $0.02
Author Name Paperbacks
58
Paperbacks
$57.42
Distribution
60
Distribution
$59.40
Hardcovers
94
Hardcovers
$93.06
Ebooks (Paid)
76
Ebooks
$79.50
Ebooks (Free)
96
Audiobooks
61
Audiobooks
$60.39
Reads
1,522
Reads
$7.24
Total Gross Royalties
$357.01
Eiri Theodorou 47 $46.53 50 $49.50 68 $67.32 55 $54.45 76 44 $43.56 0 $0.00 $261.36
Publisher Champ 11 $10.89 10 $9.90 26 $25.74 19 $18.81 20 17 $16.83 0 $0.00 $82.17
Antonis Tsagaris 0 $0.00 0 $0.00 0 $0.00 2 $6.24 0 0 $0.00 1,522 $7.24 $13.48
Country Paperbacks
58
Paperbacks
$57.42
Distribution
60
Distribution
$59.40
Hardcovers
94
Hardcovers
$93.06
Ebooks (Paid)
76
Ebooks
$79.50
Ebooks (Free)
96
Audiobooks
61
Audiobooks
$60.39
Reads
1,522
Reads
$7.24
Total Gross Royalties
$357.01
Total Spending
$301.70
Total Net Royalties
$55.32
United Kingdom 1 $0.99 2 $1.98 10 $9.90 8 $7.92 8 6 $5.94 48 $0.22 $26.95 $63.51 $-36.56
France 0 $0.00 1 $0.99 14 $13.86 3 $2.97 5 7 $6.93 0 $0.00 $24.75 $0.00 $24.75
Spain 8 $7.92 0 $0.00 10 $9.90 7 $6.93 4 2 $1.98 0 $0.00 $26.73 $0.00 $26.73
Italy 5 $4.95 11 $10.89 1 $0.99 1 $0.99 6 6 $5.94 0 $0.00 $23.76 $0.00 $23.76
Netherlands 5 $4.95 6 $5.94 15 $14.85 0 $0.00 13 3 $2.97 0 $0.00 $28.71 $0.00 $28.71
Germany 2 $1.98 4 $3.96 3 $2.97 10 $9.90 17 3 $2.97 0 $0.00 $21.78 $127.88 $-106.10
India 6 $5.94 7 $6.93 7 $6.93 15 $14.85 5 6 $5.94 0 $0.00 $40.59 $0.00 $40.59
Mexico 6 $5.94 2 $1.98 4 $3.96 2 $1.98 6 10 $9.90 0 $0.00 $23.76 $0.00 $23.76
Australia 9 $8.91 10 $9.90 3 $2.97 5 $4.95 8 2 $1.98 0 $0.00 $28.71 $0.00 $28.71
United States 5 $4.95 4 $3.96 6 $5.94 7 $11.19 10 4 $3.96 1,474 $7.02 $37.02 $110.31 $-73.29
Japan 2 $1.98 1 $0.99 3 $2.97 0 $0.00 4 3 $2.97 0 $0.00 $8.91 $0.00 $8.91
Canada 3 $2.97 10 $9.90 9 $8.91 5 $4.95 9 7 $6.93 0 $0.00 $33.66 $0.00 $33.66
Brazil 6 $5.94 2 $1.98 9 $8.91 13 $12.87 1 2 $1.98 0 $0.00 $31.68 $0.00 $31.68

Series Performance

Country
Breakdown
Series Name Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Gross
AVG Daily
Spend
AVG Daily
Net
Demo Series $224.73 $137.27 $28.43 $0.00 $165.70 $59.03 36% $13.22 $9.75 $3.47
Demo Series 2 $213.84 $111.82 $24.18 $0.00 $136.00 $77.84 57% $12.58 $8.00 $4.58
Graphic Design for Beginners $8.06 $0.00 $0.00 $0.00 $0.00 $8.06 0% $0.47 $0.00 $0.47
A Quantum Heart Trilogy $5.40 $0.00 $0.00 $0.00 $0.00 $5.40 0% $0.32 $0.00 $0.32
Making Passive Income On Amazon $0.02 $0.00 $0.00 $0.00 $0.00 $0.02 0% $0.00 $0.00 $0.00


Country vs Net Royalties

Medium vs Gross Royalties

Author Name vs Net Royalties


Reads Trend

Books Trend