LOADING...
Sun 02/01/2026 – Fri 02/06/2026
$190.17

Spend: $92.91

Net: $97.26

Time Period
Add Extra Filters
Countries
Tags
Series
Platforms
Titles
Authors

Top Earners
Top Spenders
  • #1
    Card image cap
    $48.51

    Spend: $30.22

    Net: $18.29

  • #2
    Card image cap
    $24.75

    Spend: $28.98

    Net: $-4.23

  • #3
    Card image cap
    $14.85

    Spend: $9.39

    Net: $5.46

  • #4
    Card image cap
    $30.69

    Spend: $8.73

    Net: $21.96

  • #5
    Card image cap
    $44.55

    Spend: $8.02

    Net: $36.53

  • #6
    Card image cap
    $22.77

    Spend: $7.58

    Net: $15.19


Platform vs Gross Royalties



Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Royalties
AVG Daily
Spend
AVG Daily
Net
$190.17 $78.47 $14.44 $0.00 $92.91 $97.26 105% $31.69 $15.49 $16.21

Performance by

Cover Title Paperbacks
28
Paperbacks
$27.72
Distribution
35
Distribution
$34.65
Hardcovers
21
Hardcovers
$20.79
Ebooks (Paid)
29
Ebooks
$30.84
Ebooks (Free)
36
Audiobooks
40
Audiobooks
$39.60
Reads
195
Borrows
0
Reads
$0.93
Total Gross Royalties
$154.53
Total Spending
$92.91
Total Net Royalties
$61.62
Card image cap Publisher Champ demo book 1 6 $5.94 5 $4.95 3 $2.97 3 $2.97 5 9 $8.91 0 0 $0.00 $25.74 $8.73 $17.01
Card image cap Publisher Champ demo book 4 4 $3.96 1 $0.99 2 $1.98 7 $6.93 3 6 $5.94 0 0 $0.00 $19.80 $7.58 $12.22
Card image cap Publisher Champ demo book 6 4 $3.96 8 $7.92 3 $2.97 4 $3.96 5 1 $0.99 0 0 $0.00 $19.80 $28.98 $-9.18
Card image cap Publisher Champ demo book 2 10 $9.90 8 $7.92 0 $0.00 7 $6.93 9 11 $10.89 0 0 $0.00 $35.64 $8.02 $27.62
Card image cap Publisher Champ demo book 3 4 $3.96 10 $9.90 11 $10.89 7 $6.93 9 8 $7.92 0 0 $0.00 $39.60 $30.22 $9.38
Card image cap Publisher Champ demo book 5 0 $0.00 3 $2.97 2 $1.98 0 $0.00 5 5 $4.95 0 0 $0.00 $9.90 $9.39 $0.51
Card image cap Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes 0 $0.00 0 $0.00 0 $0.00 1 $3.12 0 0 $0.00 24 0 $0.11 $3.23 $0.00 $3.23
Card image cap Satan, Aliens, Go!: A funny sci-fi novel 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 79 0 $0.38 $0.38 $0.00 $0.38
Card image cap Occam's Odyssey 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 83 0 $0.40 $0.40 $0.00 $0.40
Card image cap Quantum Fields Forever 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 9 0 $0.04 $0.04 $0.00 $0.04
Author Name Paperbacks
28
Paperbacks
$27.72
Distribution
35
Distribution
$34.65
Hardcovers
21
Hardcovers
$20.79
Ebooks (Paid)
29
Ebooks
$30.84
Ebooks (Free)
36
Audiobooks
40
Audiobooks
$39.60
Reads
195
Reads
$0.93
Total Gross Royalties
$154.53
Eiri Theodorou 18 $17.82 24 $23.76 19 $18.81 21 $20.79 22 24 $23.76 0 $0.00 $104.94
Publisher Champ 10 $9.90 11 $10.89 2 $1.98 7 $6.93 14 16 $15.84 0 $0.00 $45.54
Antonis Tsagaris 0 $0.00 0 $0.00 0 $0.00 1 $3.12 0 0 $0.00 195 $0.93 $4.05
Country Paperbacks
28
Paperbacks
$27.72
Distribution
35
Distribution
$34.65
Hardcovers
21
Hardcovers
$20.79
Ebooks (Paid)
29
Ebooks
$30.84
Ebooks (Free)
36
Audiobooks
40
Audiobooks
$39.60
Reads
195
Reads
$0.93
Total Gross Royalties
$154.53
Total Spending
$92.91
Total Net Royalties
$61.62
United States 5 $4.95 3 $2.97 0 $0.00 1 $3.12 3 0 $0.00 195 $0.93 $11.97 $31.20 $-19.23
United Kingdom 3 $2.97 3 $2.97 0 $0.00 4 $3.96 0 6 $5.94 0 $0.00 $15.84 $20.03 $-4.19
France 1 $0.99 1 $0.99 0 $0.00 6 $5.94 3 2 $1.98 0 $0.00 $9.90 $0.00 $9.90
Spain 1 $0.99 2 $1.98 5 $4.95 0 $0.00 4 9 $8.91 0 $0.00 $16.83 $0.00 $16.83
Australia 1 $0.99 4 $3.96 3 $2.97 5 $4.95 0 5 $4.95 0 $0.00 $17.82 $0.00 $17.82
Germany 2 $1.98 5 $4.95 2 $1.98 0 $0.00 7 3 $2.97 0 $0.00 $11.88 $41.68 $-29.80
Italy 0 $0.00 5 $4.95 7 $6.93 1 $0.99 5 0 $0.00 0 $0.00 $12.87 $0.00 $12.87
Japan 2 $1.98 0 $0.00 3 $2.97 2 $1.98 0 2 $1.98 0 $0.00 $8.91 $0.00 $8.91
Canada 2 $1.98 0 $0.00 0 $0.00 0 $0.00 1 3 $2.97 0 $0.00 $4.95 $0.00 $4.95
Brazil 3 $2.97 7 $6.93 0 $0.00 1 $0.99 2 4 $3.96 0 $0.00 $14.85 $0.00 $14.85
Mexico 2 $1.98 0 $0.00 1 $0.99 9 $8.91 8 1 $0.99 0 $0.00 $12.87 $0.00 $12.87
Netherlands 5 $4.95 5 $4.95 0 $0.00 0 $0.00 0 5 $4.95 0 $0.00 $14.85 $0.00 $14.85
India 1 $0.99 0 $0.00 0 $0.00 0 $0.00 3 0 $0.00 0 $0.00 $0.99 $0.00 $0.99

Series Performance

Country
Breakdown
Series Name Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Gross
AVG Daily
Spend
AVG Daily
Net
Demo Series $123.75 $39.35 $7.62 $0.00 $46.97 $76.78 163% $20.62 $7.83 $12.80
Demo Series 2 $62.37 $39.12 $6.82 $0.00 $45.95 $16.42 36% $10.39 $7.66 $2.74
Graphic Design for Beginners $3.23 $0.00 $0.00 $0.00 $0.00 $3.23 0% $0.54 $0.00 $0.54
A Quantum Heart Trilogy $0.81 $0.00 $0.00 $0.00 $0.00 $0.81 0% $0.14 $0.00 $0.14


Country vs Net Royalties

Medium vs Gross Royalties

Author Name vs Net Royalties


Reads Trend

Books Trend