LOADING...
Fri 05/01/2026 – Thu 05/21/2026
$530.33

Spend: $403.23

Net: $127.10

Time Period
Add Extra Filters
Countries
Tags
Series
Platforms
Titles
Authors

Top Earners
Top Spenders
  • #1
    Card image cap
    $92.07

    Spend: $122.27

    Net: $-30.20

  • #2
    Card image cap
    $92.07

    Spend: $112.53

    Net: $-20.46

  • #3
    Card image cap
    $103.95

    Spend: $42.88

    Net: $61.07

  • #4
    Card image cap
    $80.19

    Spend: $42.73

    Net: $37.46

  • #5
    Card image cap
    $84.15

    Spend: $41.75

    Net: $42.40

  • #6
    Card image cap
    $74.25

    Spend: $41.06

    Net: $33.19


Platform vs Gross Royalties



Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Royalties
AVG Daily
Spend
AVG Daily
Net
$530.33 $316.68 $86.55 $0.00 $403.23 $127.10 32% $25.25 $19.20 $6.05

Performance by

Cover Title Paperbacks
85
Paperbacks
$84.15
Distribution
103
Distribution
$101.97
Hardcovers
76
Hardcovers
$75.24
Ebooks (Paid)
127
Ebooks
$127.50
Ebooks (Free)
57
Audiobooks
85
Audiobooks
$84.15
Reads
225
Borrows
1
Reads
$0.89
Total Gross Royalties
$473.90
Total Spending
$403.23
Total Net Royalties
$70.67
Card image cap Publisher Champ demo book 1 15 $14.85 8 $7.92 13 $12.87 19 $18.81 7 19 $18.81 0 0 $0.00 $73.26 $42.73 $30.53
Card image cap Publisher Champ demo book 2 11 $10.89 20 $19.80 7 $6.93 26 $25.74 7 14 $13.86 0 0 $0.00 $77.22 $41.75 $35.47
Card image cap Publisher Champ demo book 3 15 $14.85 23 $22.77 14 $13.86 12 $11.88 13 16 $15.84 0 0 $0.00 $79.20 $112.53 $-33.33
Card image cap Publisher Champ demo book 4 11 $10.89 7 $6.93 18 $17.82 17 $16.83 12 10 $9.90 0 0 $0.00 $62.37 $41.06 $21.31
Card image cap Publisher Champ demo book 5 12 $11.88 26 $25.74 19 $18.81 26 $25.74 6 16 $15.84 0 0 $0.00 $98.01 $42.88 $55.13
Card image cap Publisher Champ demo book 6 21 $20.79 19 $18.81 5 $4.95 26 $25.74 12 10 $9.90 0 0 $0.00 $80.19 $122.27 $-42.08
Card image cap Merch Zero to Hero: A Modern, Comprehensive Guide to Merch by Amazon 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 0 0 $0.00 $2.76 $0.00 $2.76
Card image cap The Ghost At Number One: A Haunted House Story 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 42 0 $0.12 $0.12 $0.00 $0.12
Card image cap Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 181 1 $0.76 $0.76 $0.00 $0.76
Card image cap Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 0 $0.00 2 0 $0.01 $0.01 $0.00 $0.01
Author Name Paperbacks
85
Paperbacks
$84.15
Distribution
103
Distribution
$101.97
Hardcovers
76
Hardcovers
$75.24
Ebooks (Paid)
127
Ebooks
$127.50
Ebooks (Free)
57
Audiobooks
85
Audiobooks
$84.15
Reads
225
Reads
$0.89
Total Gross Royalties
$473.90
Eiri Theodorou 62 $61.38 57 $56.43 50 $49.50 74 $73.26 44 55 $54.45 0 $0.00 $295.02
Publisher Champ 23 $22.77 46 $45.54 26 $25.74 52 $51.48 13 30 $29.70 0 $0.00 $175.23
Antonis Tsagaris 0 $0.00 0 $0.00 0 $0.00 1 $2.76 0 0 $0.00 225 $0.89 $3.65
Country Paperbacks
85
Paperbacks
$84.15
Distribution
103
Distribution
$101.97
Hardcovers
76
Hardcovers
$75.24
Ebooks (Paid)
127
Ebooks
$127.50
Ebooks (Free)
57
Audiobooks
85
Audiobooks
$84.15
Reads
225
Reads
$0.89
Total Gross Royalties
$473.90
Total Spending
$403.23
Total Net Royalties
$70.67
United States 9 $8.91 8 $7.92 12 $11.88 8 $9.69 2 12 $11.88 190 $0.83 $51.11 $173.07 $-121.96
Germany 6 $5.94 7 $6.93 8 $7.92 6 $5.94 7 3 $2.97 0 $0.00 $29.70 $145.12 $-115.42
Spain 11 $10.89 6 $5.94 3 $2.97 7 $6.93 6 8 $7.92 0 $0.00 $34.65 $0.00 $34.65
Italy 6 $5.94 4 $3.96 8 $7.92 16 $15.84 8 12 $11.88 0 $0.00 $45.54 $0.00 $45.54
Netherlands 5 $4.95 8 $7.92 6 $5.94 16 $15.84 1 2 $1.98 0 $0.00 $36.63 $0.00 $36.63
Japan 11 $10.89 12 $11.88 0 $0.00 11 $10.89 6 0 $0.00 0 $0.00 $33.66 $0.00 $33.66
India 10 $9.90 11 $10.89 7 $6.93 5 $4.95 2 7 $6.93 21 $0.02 $39.62 $0.00 $39.62
Canada 5 $4.95 12 $11.88 12 $11.88 13 $12.87 7 3 $2.97 14 $0.04 $44.59 $0.00 $44.59
United Kingdom 7 $6.93 6 $5.94 1 $0.99 8 $7.92 6 10 $9.90 0 $0.00 $31.68 $85.04 $-53.36
Australia 8 $7.92 3 $2.97 7 $6.93 10 $9.90 1 3 $2.97 0 $0.00 $30.69 $0.00 $30.69
France 0 $0.00 8 $7.92 0 $0.00 14 $13.86 6 10 $9.90 0 $0.00 $31.68 $0.00 $31.68
Brazil 5 $4.95 3 $2.97 6 $5.94 8 $7.92 2 2 $1.98 0 $0.00 $23.76 $0.00 $23.76
Mexico 2 $1.98 15 $14.85 6 $5.94 5 $4.95 3 13 $12.87 0 $0.00 $40.59 $0.00 $40.59

Series Performance

Country
Breakdown
Series Name Gross Royalties AMS Spend FB Spend External Expenses Total Spend Net Royalties ROI AVG Daily
Gross
AVG Daily
Spend
AVG Daily
Net
Demo Series $256.41 $149.20 $47.81 $0.00 $197.01 $59.40 30% $12.21 $9.38 $2.83
Demo Series 2 $270.27 $167.48 $38.74 $0.00 $206.22 $64.05 31% $12.87 $9.82 $3.05
Making Passive Income On Amazon $2.76 $0.00 $0.00 $0.00 $0.00 $2.76 0% $0.13 $0.00 $0.13
Summertale $0.12 $0.00 $0.00 $0.00 $0.00 $0.12 0% $0.01 $0.00 $0.01
Graphic Design for Beginners $0.76 $0.00 $0.00 $0.00 $0.00 $0.76 0% $0.04 $0.00 $0.04
A Quantum Heart Trilogy $0.01 $0.00 $0.00 $0.00 $0.00 $0.01 0% $0.00 $0.00 $0.00


Country vs Net Royalties

Medium vs Gross Royalties

Author Name vs Net Royalties


Reads Trend

Books Trend