Spend: $220.60
Net: $32.32
-
#1
$77.22
Spend: $23.11
Net: $54.11
-
#2
$42.57
Spend: $21.30
Net: $21.27
-
#3
$34.65
Spend: $69.33
Net: $-34.68
-
#4
$34.65
Spend: $64.24
Net: $-29.59
-
#5
$33.66
Spend: $21.51
Net: $12.15
-
#6
$29.70
Spend: $21.10
Net: $8.60
-
#7
$0.15
Spend: $0.00
Net: $0.15
-
#8
$0.15
Spend: $0.00
Net: $0.15
-
#9
$0.11
Spend: $0.00
Net: $0.11
-
#10
$0.03
Spend: $0.00
Net: $0.03
-
#11
$0.02
Spend: $0.00
Net: $0.02
-
#12
$0.01
Spend: $0.00
Net: $0.01
-
#1
$34.65
Spend: $69.33
Net: $-34.68
-
#2
$34.65
Spend: $64.24
Net: $-29.59
-
#3
$77.22
Spend: $23.11
Net: $54.11
-
#4
$33.66
Spend: $21.51
Net: $12.15
-
#5
$42.57
Spend: $21.30
Net: $21.27
-
#6
$29.70
Spend: $21.10
Net: $8.60
Platform vs Gross Royalties
| Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Royalties |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|
| $252.92 | $171.77 | $48.83 | $0.00 | $220.60 | $32.32 | 15% | $22.99 | $20.05 | $2.94 |
Performance by
| Cover | Title | Paperbacks 36 |
Paperbacks $35.64 |
Distribution 50 |
Distribution $49.50 |
Hardcovers 37 |
Hardcovers $36.63 |
Ebooks (Paid) 43 |
Ebooks $42.57 |
Ebooks (Free) 38 |
Audiobooks 51 |
Audiobooks $50.49 |
Reads 171 |
Borrows 0 |
Reads $0.47 |
Total Gross Royalties $215.30 |
Total Spending $220.60 |
Total Net Royalties $-5.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Publisher Champ demo book 2 | 7 | $6.93 | 19 | $18.81 | 11 | $10.89 | 13 | $12.87 | 10 | 18 | $17.82 | 0 | 0 | $0.00 | $67.32 | $23.11 | $44.21 |
|
Publisher Champ demo book 4 | 10 | $9.90 | 8 | $7.92 | 5 | $4.95 | 1 | $0.99 | 12 | 7 | $6.93 | 0 | 0 | $0.00 | $30.69 | $21.30 | $9.39 |
|
Publisher Champ demo book 5 | 2 | $1.98 | 10 | $9.90 | 7 | $6.93 | 7 | $6.93 | 1 | 3 | $2.97 | 0 | 0 | $0.00 | $28.71 | $21.10 | $7.61 |
|
Publisher Champ demo book 6 | 6 | $5.94 | 3 | $2.97 | 5 | $4.95 | 9 | $8.91 | 6 | 6 | $5.94 | 0 | 0 | $0.00 | $28.71 | $69.33 | $-40.62 |
|
Publisher Champ demo book 1 | 10 | $9.90 | 4 | $3.96 | 5 | $4.95 | 5 | $4.95 | 4 | 6 | $5.94 | 0 | 0 | $0.00 | $29.70 | $21.51 | $8.19 |
|
Publisher Champ demo book 3 | 1 | $0.99 | 6 | $5.94 | 4 | $3.96 | 8 | $7.92 | 5 | 11 | $10.89 | 0 | 0 | $0.00 | $29.70 | $64.24 | $-34.54 |
|
Quick And Easy Vector Graphics: Learn the 5 basic skills that will have you creating icons, logos, illustrations and UI in minutes | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 30 | 0 | $0.15 | $0.15 | $0.00 | $0.15 |
|
Quantum Fields Forever | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 2 | 0 | $0.01 | $0.01 | $0.00 | $0.01 |
|
The Ghost At Number One: A Haunted House Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 54 | 0 | $0.15 | $0.15 | $0.00 | $0.15 |
|
Quantum Heart Trilogy: The Quantum Heart Series Funny Science Fiction Boxset | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 39 | 0 | $0.11 | $0.11 | $0.00 | $0.11 |
|
The Devil's Playthings : A Hell On Earth Story | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 7 | 0 | $0.02 | $0.02 | $0.00 | $0.02 |
|
My book | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 39 | 0 | $0.03 | $0.03 | $0.00 | $0.03 |
| Author Name | Paperbacks 36 |
Paperbacks $35.64 |
Distribution 50 |
Distribution $49.50 |
Hardcovers 37 |
Hardcovers $36.63 |
Ebooks (Paid) 43 |
Ebooks $42.57 |
Ebooks (Free) 38 |
Audiobooks 51 |
Audiobooks $50.49 |
Reads 171 |
Reads $0.47 |
Total Gross Royalties $215.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publisher Champ | 9 | $8.91 | 29 | $28.71 | 18 | $17.82 | 20 | $19.80 | 11 | 21 | $20.79 | 0 | $0.00 | $96.03 |
| Eiri Theodorou | 27 | $26.73 | 21 | $20.79 | 19 | $18.81 | 23 | $22.77 | 27 | 30 | $29.70 | 0 | $0.00 | $118.80 |
| Antonis Tsagaris | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | 0 | $0.00 | 171 | $0.47 | $0.47 |
| Country | Paperbacks 36 |
Paperbacks $35.64 |
Distribution 50 |
Distribution $49.50 |
Hardcovers 37 |
Hardcovers $36.63 |
Ebooks (Paid) 43 |
Ebooks $42.57 |
Ebooks (Free) 38 |
Audiobooks 51 |
Audiobooks $50.49 |
Reads 171 |
Reads $0.47 |
Total Gross Royalties $215.30 |
Total Spending $220.60 |
Total Net Royalties $-5.30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | 6 | $5.94 | 7 | $6.93 | 0 | $0.00 | 3 | 1 | $0.99 | 132 | $0.44 | $14.30 | $90.50 | $-76.21 | |
| 4 | $3.96 | 3 | $2.97 | 3 | $2.97 | 2 | $1.98 | 2 | 2 | $1.98 | 0 | $0.00 | $13.86 | $0.00 | $13.86 | |
| 2 | $1.98 | 3 | $2.97 | 0 | $0.00 | 5 | $4.95 | 0 | 9 | $8.91 | 0 | $0.00 | $18.81 | $0.00 | $18.81 | |
| 7 | $6.93 | 0 | $0.00 | 2 | $1.98 | 5 | $4.95 | 3 | 9 | $8.91 | 0 | $0.00 | $22.77 | $0.00 | $22.77 | |
| 1 | $0.99 | 0 | $0.00 | 10 | $9.90 | 2 | $1.98 | 5 | 6 | $5.94 | 39 | $0.03 | $18.84 | $0.00 | $18.84 | |
| 2 | $1.98 | 2 | $1.98 | 1 | $0.99 | 5 | $4.95 | 0 | 8 | $7.92 | 0 | $0.00 | $17.82 | $0.00 | $17.82 | |
| 3 | $2.97 | 1 | $0.99 | 8 | $7.92 | 3 | $2.97 | 3 | 2 | $1.98 | 0 | $0.00 | $16.83 | $0.00 | $16.83 | |
| 3 | $2.97 | 5 | $4.95 | 0 | $0.00 | 3 | $2.97 | 2 | 0 | $0.00 | 0 | $0.00 | $10.89 | $0.00 | $10.89 | |
| 4 | $3.96 | 3 | $2.97 | 2 | $1.98 | 2 | $1.98 | 3 | 2 | $1.98 | 0 | $0.00 | $12.87 | $0.00 | $12.87 | |
| 3 | $2.97 | 6 | $5.94 | 1 | $0.99 | 8 | $7.92 | 7 | 0 | $0.00 | 0 | $0.00 | $17.82 | $50.61 | $-32.79 | |
| 7 | $6.93 | 3 | $2.97 | 0 | $0.00 | 0 | $0.00 | 3 | 4 | $3.96 | 0 | $0.00 | $13.86 | $0.00 | $13.86 | |
| 0 | $0.00 | 17 | $16.83 | 1 | $0.99 | 2 | $1.98 | 0 | 8 | $7.92 | 0 | $0.00 | $27.72 | $79.49 | $-51.77 | |
| 0 | $0.00 | 1 | $0.99 | 2 | $1.98 | 6 | $5.94 | 7 | 0 | $0.00 | 0 | $0.00 | $8.91 | $0.00 | $8.91 |
Series Performance
| Country Breakdown |
Series Name | Gross Royalties | AMS Spend | FB Spend | External Expenses | Total Spend | Net Royalties | ROI | AVG Daily Gross |
AVG Daily Spend |
AVG Daily Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Series | $145.53 | $84.31 | $24.56 | $0.00 | $108.87 | $36.66 | 34% | $13.23 | $9.90 | $3.33 | |
| Demo Series 2 | $106.92 | $87.46 | $24.27 | $0.00 | $111.73 | $-4.81 | -4% | $9.72 | $10.16 | $-0.44 | |
| Graphic Design for Beginners | $0.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.15 | 0% | $0.01 | $0.00 | $0.01 | |
| A Quantum Heart Trilogy | $0.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | 0% | $0.01 | $0.00 | $0.01 | |
| Summertale | $0.21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.21 | 0% | $0.02 | $0.00 | $0.02 |

